CPA/CPS/Revshare USA Top Offers
Offer Name | Type | EPC | CVR |
(409) Erie Roofing - EXCLUSIVE - USA ONLY - Email Only - Proof Required | CPL | $3.96 | 6.78% |
(1109) Kickin Keto Gummies - Diet - EXCLUSIVE - US ONLY - Straight | CPS | $3.93 | 4.89% |
1082 ADT Doorbell - Homeowner & Renter (M-F Only) - US ONLY - Internal ONLY | CPL | $3.82 | 3.77% |
(417) LeafFilter Evergreen - 10% OFF - EXCLUSIVE - USA ONLY - Email Only | CPL | $3.79 | 5.56% |
(1110) Camp Lejeune - TortExperts - Short Form - CPL - SUPER SENSITIVE | CPL | $3.75 | 3.92% |
(752) Big Dollar Online - Email Only - US/CA - Revshare - Proof Required | RevShare | $3.41 | 2.36% |
(410) Vivint DA Free Install* Page - EXCLUSIVE - USA ONLY - Email Only | CPL | $3.39 | 3.78% |
(408) Cinch Home Warranty - EXCLUSIVE - USA ONLY - Email Only - Proof Required | CPL | $3.35 | 3.69% |
(407) American Home Shield - AHS - Quote Main - Email Only - US Only | CPL | $3.28 | 4.35% |
(640) LeafFilter - Exclusive - US ONLY - SPRING 2023 PROMO: 15% off + 10% for Seniors/Military | CPL | $3.22 | 2.79% |
1103 US Concealed Online CPA - No CAP - Proof Required (all traffic but incent, sms) | CPL | $3.14 | 5.92% |
(778) InstaHard - Male Enhancement - CPS - US ONLY | CPS | $2.91 | 2.63% |
(1123) Camp Lejeune Lawsuits - CPL - Super Sensitive - US ONLY - Email Only - NO WEEKEND | CPL | $2.81 | 3.15% |
(402) Endurance Auto Warranty - US - Email Only - WeekDays Only - No Weekend Drops - Proof Required | CPL | $2.8 | 2.31% |
(815) ARW Home Warranty - Exclusive - US ONLY - Email Only - Proof Required | CPL | $2.88 | 2.32% |
(638) AmeriSave - US - Email Only - Sensitive - Proof Required | CPL | $2.87 | 2.23% |
(1071) S&P - PayPal $750 - CPL - US ONLY - EMAIL ONLY | CPL | $2.86 | 1.22% |
(824) TupiTea - CPS - US ONLY - All Traffic | CPS | $2.83 | 3.72% |
(872) Camp Lejeune - Lawsuit Winning - CPL - EXCLUSIVE - Proof Required | CPL | $2.81 | 1.89% |
(1009) Lawsuit Winning - Roundup - EXCLUSIVE - CPA - PROOF REQUIRED | CPL | $2.78 | 1.17% |
(1069) S&P - Walmart $1000 Gift Card - CPL - US ONLY - EMAIL ONLY | CPL | $2.75 | 1.32% |
(1044) Costco - CPA - US ONLY - EMAIL ONLY | CPL | $2.71 | 2.13% |
(337) Cash Offer - USA ONLY - EMAIL ONLY - SENSITIVE | CPL | $2.71 | 2.16% |
(1025) Stickr.Co - Advertise on Your Car - US ONLY - CPA - EMAIL ONLY | CPL | $2.66 | 1.99% |
(1041) LISTICLE - SeniorSavingz - Lead Gen and eCom - RevShare - US ONLY | CPL | $2.62 | 1.82% |
(912) Win $100 Shell Gift Card - US - All Devices - CPA - RESPONSIVE | CPL | $2.58 | 1.71% |
(87) BadCreditLoans.com - Sensitive - USA Only - RevShare - Email Only | CPL | $2.56 | 2.66% |
(1114) Solar LED Lights - Ecom - Email Only - Proof Required | CPL | $2.52 | 1.62% |
(96) Reflex Mastercard® - Sensitive - USA Only - RevShare - Email Only | CPL | $2.45 | 1.87% |
(641) Lull - CPS - US - Email Only - Sensitive - Proof Required | CPS | $2.32 | 0.92% |
(540) DashCam - Ecom - US/CA/UK/NZ/AU - Email Only - Proof Required | CPS | $2.29 | 0.89% |
CPA/CPS/Revshare Europe Top Offers
Offer Name | Type | EPC | CVR |
(969) AUTO1 - SELL YOUR CAR - FR ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $1.50 | 6.89% |
(600) Disrepair Claim - UK ONLY - CPL | CPL | $1.46 | 6.63% |
(653) ISOLATIE VERBOUWINGS ADVISEUR - NL ONLY - SOI - CPA | CPL | $1.35 | 5.39% |
(929) Albert Heijn - CPL - SOI - BEnl - Desk/Mob | CPL | $1.32 | 3.83% |
(785) Aldi Supermarket - DE/AT/CH - DOI | CPL | $1.3 | 5.63% |
(744) Hypotheek oversluiten - NL - CPL | CPL | $1.28 | 7.12% |
(792) Airconditioning - FR - SOI - Proof Required - 20 daily cap | CPL | $1.28 | 6.89% |
(791) Prêt Orange - FR - SOI | CPL | $1.26 | 6.85% |
(903) LEICHTELUDER - DE ONLY - SOI - CPA | CPL | $1.23 | 5.78% |
(892) GET IPHONE 14 PRO - DE ONLY - CC Submit - CPA | CPL | $1.21 | 5.81% |
(691) Radiateur Electrique 2 - FR - SOI - Email Only - Proof Required | CPL | $1.19 | 3.82% |
(1128) AUTO1 - SELL YOUR CAR - BEnl ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $1.18 | 4.15% |
(896) WIN €1000 AMAZON VOUCHER - DE ONLY - SOI - CPA | CPL | $1.18 | 6.78% |
(609) Lloyd's Direct - NHS Prescription Service - UK ONLY - CPL | CPL | $1.15 | 6.51% |
(897) WIN SCHWARZKOPF SET - DE ONLY - SOI - CPA | CPL | $1.13 | 3.52% |
(341) CompramosTuCoche.es - CPL - SOI - ES | CPL | $1.11 | 5.13% |
(658) AUTO1 - SELL YOUR CAR - BEfr ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.97 | 2.29% |
(305) AirCo - CPL - SOI - BEnl - Desk/Mob | CPL | $0.95 | 3.99% |
(658) AUTO1 - SELL YOUR CAR - BEfr ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.91 | 4.95% |
(659) AUTO1 - SELL YOUR CAR - NL ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.86 | 3.58% |
(781) Balea Cosmetics - DE/AT/CH - DOI | CPL | $0.75 | 1.92% |
CPC Top Offers
Offer Name | Avg CPC (Global) |
Buy Now Pay Later Dental Implants | $0.89 |
Long Term Care Insurance | $0.86 |
FHA Loans | $0.79 |
Flooring | $0.77 |
FHA Loans | $0.71 |
Gutter Guards | $0.69 |
Handyman Services | $0.66 |
Solar Panels | $0.63 |
Credit Card Processing | $0.61 |
Senior Independent Living | $0.59 |
Home Improvement Loans | $0.56 |
Cloud Solutions | $0.53 |
Online Colleges | $0.50 |
Installment Loans | $0.47 |
New Car | $0.43 |
Financial Planning | $0.41 |
Solar Panel Roof | $0.39 |
Medicare Supplemental Insurance | $0.34 |
Health Insurance Plans | $0.32 |