CPA/CPS/Revshare USA Top Offers
Offer Name | Type | EPC | CVR |
(1256) AARP - 25% off Membership - CPL - Subscription - Email Only | CPL | $2.96 | 16.78% |
(1239) Trugreen - CPL - US Only - Email Only - No Weekend - Sensitive | CPL | $2.93 | 12.89% |
(406) ADT Brand - $100 Visa - US ONLY - Email Only | CPL | $2.82 | 11.77% |
(640) LeafFilter - Exclusive - US ONLY - Q4 2023: 20% OFF | CPL | $2.79 | 13.56% |
(1237) Liberty Home Guard - CPL - US Only - Email Only | CPL | $2.75 | 11.92% |
(923) Renewal by Andersen BOGO 40% + $200 OFF - US - Email Onl | CPL | $2.41 | 9.36% |
(410) Vivint DA Free Install* Page - EXCLUSIVE - USA ONLY - Email Only | CPA | $2.39 | 8.78% |
(1181) Car Quote Inc. - Auto Insurance - US Only - Revshare | Revshare | $2.35 | 8.69% |
(407) American Home Shield - AHS - Quote Main - Email Only - US Only | CPL | $2.28 | 9.35% |
(1011) Accredited Debt Relief - US ONLY - (M to F) - Email Only | CPL | $2.22 | 13.79% |
(1213) Annuities.com - US Only - Email Only - CPL | CPL | $2.14 | 9.92% |
(1226) Kohler Walk-In Bath - CPA - US Only - Email Only | CPA | $1.91 | 12.63% |
(1242) Listicles Top 10 Antivirus - CC Submit - US Only - Email Only | Revshare | $1.88 | 10.15% |
(1243) Classes and Careers - EDU - CPA - US Only - Email Only | CPL | $1.81 | 12.31% |
(724) RoofingCosts - CPL - US ONLY - EMAIL/DISPLAY | CPL | $1.78 | 8.32% |
(1235) Cashoutequity.com - CPL - US Only - Email Only | CPL | $1.67 | 9.23% |
(1228) Aspire Credit Card Mastercard - Excl Custom Lander - Cash Back No Fee - CPA - US Only - Email Only | CPA | $1.56 | 8.22% |
(505) LowerMyBills - Mortgage Refinance - US ONLY | CPA | $1.43 | 6.72% |
(634) BathandShowerPros - CPL - US ONLY - EMAIL/DISPLAY | CPL | $1.31 | 8.89% |
(630) Monevo - USA Personal Loans - Email Only | Revshare | $1.28 | 6.17% |
(1251) Defense Gutters - Gutter Leaf Protection - $200 Off + 15% Off | CPL | $1.25 | 9.32% |
(1245) eCoverage Term Life Insurance - US ONLY | CPL | $1.21 | 8.13% |
(334) We Buy Homes 4 Cash - USA ONLY - EMAIL ONLY | CPL | $1.17 | 5.16% |
(1220) Fortiva Mastercard - CPA - US ONLY - Email/Display | CPL | $1.16 | 8.19% |
(722) HomeWindowPrices - CPL - US ONLY - EMAIL/DISPLAY | CPL | $1.12 | 7.82% |
(1182) MyLawsuitHelp - Camp Lejeune - US Only | CPL | $1.08 | 7.71% |
(1219) Door Ringer Home Security - CPA - US Only | CPA | $1.06 | 7.66% |
(182) Auto Accident Team - Sensitive - CPA - US/CA/RO | CPA | $1.02 | 6.62% |
(1246) Ryoko - WiFi Router - US/CA/UK/AU - Ecom - Email/Display | CPS | $0.95 | 6.87% |
(1225) Hudson's Alley - Gadget Listicle - RevShare - US Only | Revshare | $0.92 | 5.92% |
(778) InstaHard - Male Enhancement - CPS - US ONLY | CPS | $0.89 | 4.89% |
CPA/CPS/Revshare Europe Top Offers
Offer Name | Type | EPC | CVR |
(969) AUTO1 - SELL YOUR CAR - FR ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $1.50 | 6.89% |
(600) Disrepair Claim - UK ONLY - CPL | CPL | $1.46 | 6.63% |
(653) ISOLATIE VERBOUWINGS ADVISEUR - NL ONLY - SOI - CPA | CPL | $1.35 | 5.39% |
(929) Albert Heijn - CPL - SOI - BEnl - Desk/Mob | CPL | $1.32 | 3.83% |
(785) Aldi Supermarket - DE/AT/CH - DOI | CPL | $1.3 | 5.63% |
(744) Hypotheek oversluiten - NL - CPL | CPL | $1.28 | 7.12% |
(792) Airconditioning - FR - SOI - Proof Required - 20 daily cap | CPL | $1.28 | 6.89% |
(791) Prêt Orange - FR - SOI | CPL | $1.26 | 6.85% |
(903) LEICHTELUDER - DE ONLY - SOI - CPA | CPL | $1.23 | 5.78% |
(892) GET IPHONE 14 PRO - DE ONLY - CC Submit - CPA | CPL | $1.21 | 5.81% |
(691) Radiateur Electrique 2 - FR - SOI - Email Only - Proof Required | CPL | $1.19 | 3.82% |
(1128) AUTO1 - SELL YOUR CAR - BEnl ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $1.18 | 4.15% |
(896) WIN €1000 AMAZON VOUCHER - DE ONLY - SOI - CPA | CPL | $1.18 | 6.78% |
(609) Lloyd's Direct - NHS Prescription Service - UK ONLY - CPL | CPL | $1.15 | 6.51% |
(897) WIN SCHWARZKOPF SET - DE ONLY - SOI - CPA | CPL | $1.13 | 3.52% |
(341) CompramosTuCoche.es - CPL - SOI - ES | CPL | $1.11 | 5.13% |
(658) AUTO1 - SELL YOUR CAR - BEfr ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.97 | 2.29% |
(305) AirCo - CPL - SOI - BEnl - Desk/Mob | CPL | $0.95 | 3.99% |
(658) AUTO1 - SELL YOUR CAR - BEfr ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.91 | 4.95% |
(659) AUTO1 - SELL YOUR CAR - NL ONLY - SOI - CPA - [EMAIL ONLY] | CPL | $0.86 | 3.58% |
(781) Balea Cosmetics - DE/AT/CH - DOI | CPL | $0.75 | 1.92% |