CPA/CPS/Revshare USA Top Offers
Offer Name | Type | EPC |
3249 - IOLO Cloud - Antivirus - Revshare - US Only | Revshare | $1.56 |
3252 - IOLO Cloud - Antivirus - Revshare - US/CA/AU/GB/UK/FR/DE/ES/IT/AT | Revshare | $1.46 |
3316 - McAfee - Critical Payment Fail - RevShare - All Traffic - US/CA/AU/GB | Revshare | $1.44 |
2550 - Cloud Storage Upgrade - RevShare - All Countries - WorldWide | Revshare | $1.38 |
2932 - McAfee Subsription - Failed Payment - Revshare - Antivirus - Revshare - US/CA/GB/AU/NZ/SE | Revshare | $1.34 |
3315 - Norton - Critical Payment Fail - RevShare - All Traffic - US/CA/AU/GB | Revshare | $1.30 |
2572 - Cloud Storage Upgrade - Antivirus - US/GB/CA/AU - Revshare | Revshare | $1.28 |
2467 - SiriusXM - RevShare - US Only | Revshare | $1.22 |
1478 - Brinks Home Free Install - (M-F Only) - US ONLY - Proof Required | CPL | $1.18 |
3321 - Holy Vigor - CPA - Email & SMS - US Only | CPS | $1.14 |
2933 - Norton Subsription - Failed Payment - Revshare - Antivirus - Revshare - US/CA/GB/AU/NZ/SE | Revshare | $1.12 |
3355 - Paramount+ Subscription Expired - RevShare - EMAIL & SMS - US ONLY - US SWEEPS | Revshare | $1.04 |
415 - Vivint Free Install + $50 Giftcard - US ONLY - Email Only | CPL | $0.98 |
407 - American Home Shield - AHS - Quote Main - Email Only | CPL | $0.96 |
2194 - EXCLUSIVE - Endurance Auto Protection (ProfityAds Host) - NO WEEKEND - US ONLY | CPL | $0.94 |
2581 - Norton - Payment Fail - RevShare - Antivirus - Revshare - US Only | Revshare | $0.91 |
3353 - Netflix Membership Upgrade - RevShare - EMAIL & S | Revshare | $0.88 |
3048 - Full Cloud Storage - RevShare - US ONLY | Revshare | $0.85 |
923 - Renewal by Andersen BOGO 40% + $200 OFF - US - Email Only | CPL | $0.83 |
2884 - Big Eds Meds - Premature Ejaculation - Health - US Only | CPS | $0.80 |
2208 - First Premier Home Warranty - EXCLUSIVE - $200 OFF + 2 MONTHS FREE | CPL | $0.78 |
2553 - Omaha Steaks - Great Steaks Sampler - RevShare - US ONLY | Revshare | $0.76 |
824 - TupiTea - CPS - US ONLY - All Traffic | CPS | $0.74 |
1379 - Endopump - Male Enhancment - CPS - US ONLY | CPS | $0.72 |
3352 - Sam’s Club Membership Expired - RevShare - EMAIL & SMS - US ONLY | Revshare | $0.70 |
3369 - MyChart - Medicare Kit V3 - RevShare - US ONLY | Revshare | $0.67 |
2431 - Lulutox Tea - Fat Burner - ECOM - US/CA/UK/AU/FR/DE/IT | CPS | $0.66 |
3323 - IronWood - CPS - Email & SMS - US Only | CPS | $0.62 |
3319 - NeuroPeak Brain - CBC NEWS - VSL - (VSL LP / DTC LP) | CPS | $0.60 |
3335 - Core Relief Joint - CNN Health - VSL - (VSL LP / DTC LP) | CPS | $0.58 |
3340 - Titanium Rise ME Gummies (Non DTC LP / DTC LP) -Only US | CPS | $0.55 |
CPA/CPS/Revshare WW Top Offers
Offer Name | Type | EPC |
3252 - IOLO Cloud - Antivirus - Revshare - US/CA/AU/GB/UK/FR/DE/ES/IT/AT | Revshare | $1.46 |
2550 - Cloud Storage Upgrade - RevShare - All Countries - WorldWide | Revshare | $1.38 |
3250 - IOLO Cloud - Antivirus - Revshare - CA/AU/GB/UK | Revshare | $1.35 |
2932 - McAfee Subsription - Failed Payment - Revshare - Antivirus - Revshare - US/CA/GB/AU/NZ/SE | Revshare | $1.34 |
3220 - Vochtbestrijding - CPL - BEnl - EMAIL ONLY | CPL | $1.21 |
2933 - Norton Subsription - Failed Payment - Revshare - Antivirus - Revshare - US/CA/GB/AU/NZ/SE | Revshare | $1.12 |
2576 - Cloud Storage Upgrade - RevShare - FR ONLY | Revshare | $1.08 |
2237 - Cloud Storage - RevShare - DE ONLY | Revshare | $1.05 |
3050 - Full Cloud Storage - RevShare - NZ ONLY | Revshare | $0.93 |
3023 - Full Cloud Storage - RevShare - AU ONLY - SWEEPS | Revshare | $0.90 |
3043 - Full Cloud Storage - RevShare - PL ONLY - SWEEPS | Revshare | $0.88 |
3028 - Full Cloud Storage - RevShare - CH ONLY - SWEEPS | Revshare | $0.80 |
3500 - McAfee - Critical Payment Fail - RevShare - All Traffic - FR/ES/IT/DE | Revshare | $0.76 |
3251 - IOLO Cloud - Antivirus - FR/DE/ES/IT/AT | Revshare | $0.70 |
2431 - Lulutox Tea - Fat Burner - ECOM - US/CA/UK/AU/FR/DE/IT | CPS | $0.66 |
3499 - Norton - Critical Payment Fail - RevShare - All Traffic - FR/ES/IT | Revshare | $0.64 |
3467 - Amazon Prime Subscription Expired - RevShare - DE ONLY | Revshare | $0.61 |
3466 - Amazon Prime Subscription Expired - RevShare - FR ONLY | Revshare | $0.59 |
3035 - Full Cloud Storage - RevShare - FI ONLY - SWEEPS | Revshare | $0.57 |
2414 - Netflix Subscription - RevShare - DE ONLY - EU SWEEPS | Revshare | $0.52 |
3464 - Amazon Prime Subscription Expired - RevShare - IT ONLY | Revshare | $0.50 |