CPA/CPS/Revshare USA Top Offers
Offer Name | Type | EPC |
2580 - | Revshare | $2.40 |
2500 - | Revshare | $2.21 |
2581 - Norton - Payment fail - Revshare - Antivirus - Revshare - US Only | Revshare | $1.72 |
2553 - | Revshare | $1.66 |
2465 - | Revshare | $1.43 |
2602 - | Revshare | $1.37 |
2594 - | Revshare | $1.33 |
2574 - | Revshare | $1.27 |
2555 - | Revshare | $1.25 |
2557 - | Revshare | $1.20 |
640 - | CPL | $1.17 |
2134 - ISP Survey to win iPad - RevShare - US ONLY | Revshare | $1.13 |
402 - Endurance Auto Warranty - US - Email Only - WeekDays Only - No Weekend Drops - Proof Required | CPL | $1.10 |
2569 - | Revshare | $1.06 |
2494 - RateKick Home Insurance - CPL - US ONLY - EMAIL ONLY | CPL | $1.02 |
1478 - Brinks Home Free Install - (M-F Only) - US ONLY - Proof Required | CPL | $0.98 |
2579 - Top Gadgets - CPS - Revshare - Email Only - Proof Required | Revshare | $0.96 |
2428 - Vehicle Protection - CPL - US ONLY - Email ONLY - PROOF REQUIRED | CPL | $0.92 |
2603 - Omaha Steak - Cutlery Set - RevShare - US ONLY | Revshare | $0.89 |
2467 - SiriusXM - RevShare - US Only | Revshare | $0.85 |
2491 - Peacock - RevShare - US Only | Revshare | $0.82 |
415 - Vivint Free Install + $50 Giftcard - US ONLY - Email Only - Sensitive - Proof Required - (Mon - Frid Drops Only) | CPL | $0.80 |
2234 - EXCLUSIVE - McAfee Antivirus Protection 2025 - CPA - US ONLY - EMAIL//SMS | Revshare | $0.79 |
2584 - Ninja 4 Qt Air Fryer - Walmart - RevShare - US ONLY - US SWEEPS | Revshare | $0.76 |
2474 - Paramount+ - RevShare - US SWEEPS | Revshare | $0.74 |
2572 - Cloud Storage Upgrade - Antivirus - US/GB/CA/AU - Revshare | Revshare | $0.72 |
2570 - Solana Gear Heated Vest - Presell Page - Accepts Paypal - ECOM - US Only - Proof Required | CPS | $0.70 |
2590 - Schumacher Lithium Jump Starter - Harbor Freight - US Only | Revshare | $0.68 |
2208 - First Premier Home Warranty - EXCLUSIVE - $200 OFF + 2 MONTHS FREE - Sensitive | CPL | $0.66 |
778 | CPS | $0.64 |
2311 - AmeriSave - Cashout 2025 - Revshare - US Only - Email Only - Sensitive - Proof Required | Revshare | $0.62 |
CPA/CPS/Revshare Europe Top Offers
Offer Name | Type | EPC |
2237 | Revshare | $1.52 |
2414 - Netflix Subscription - RevShare - DE ONLY | Revshare | $1.36 |
2410 - Netflix Subscription Renewal - RevShare - FR ONLY | Revshare | $1.18 |
2411 - UPS V1 - Track & Trace - RevShare - DE ONLY | Revshare | $1.14 |
2463 - Cloud Payment Declined - RevShare - DE ONLY | Revshare | $1.07 |
2218 | Revshare | $1.04 |
2315 - McAfee & Norton - AntiVirus Scanner - RevShare - FR ONLY | Revshare | $0.98 |
2406 - Fedex - Track and Track Parcels/iPad - RevShare - DE ONLY | Revshare | $0.94 |
2462 - Spotify - RevShare - DE ONLY | Revshare | $0.91 |
2240 - 50Gb Cloud Storage Upgrade - RevShare - FR ONLY | Revshare | $0.88 |
2408 - Recevoir 50 GB Google Cloud - RevShare - FR ONLY | Revshare | $0.86 |
2170 - Yourhomefund.com - Solar - CPL - UK Only - Proof Required | Revshare | $0.82 |
2412 - Get 50 GB of Google Cloud - RevShare - DE ONLY | Revshare | $0.80 |
2460 - Google Search Winner - SOI - DE ONLY | Revshare | $0.78 |
2236 - ISP Survey to win iPAD Pro 16 - DE ONLY | Revshare | $0.76 |
2398 - Netflix Subscription - FR/BE ONLY | Revshare | $0.70 |
2239 - ISP Survey to win iPad Pro 16 - FR ONLY - RevShare | Revshare | $0.68 |
2462 - Spotify - RevShare - DE ONLY | Revshare | $0.66 |
2469 - Spotify - RevShare - FR ONLY | Revshare | $0.61 |
2396 - ISP Survey to Win iPAD PRO - DE ONLY | Revshare | $0.58 |
1688 - Car Emergency Kit - BE Only - EU Sweeps | Revshare | $0.55 |